2008 Prices
Haven passes are included, but if not required the cost can be deducted from the prices shown. Gas and electric is also included. Dogs are allowed in S25 only at £25 per dog. Download our Booking Form.
| March | S25 | S41x |
| 15th | £288 | £338 |
| Fri-21st-Easter | £385 | Booked |
| 29th | £338 | Booked |
| April | S25 | S41x |
| 5th | £338 | £385 |
| 12th | Booked | £385 |
| 19th | £338 | £385 |
| 26th | £338 | £385 |
| May | S25 | S41x |
| 3rd-Bank Holiday | £375 | £395 |
| 10th | £375 | £395 |
| 17th | Booked | £395 |
| 24th-Spring Break | Booked | Booked |
| 31st | £375 | £395 |
| June | S25 | S41x |
| 7th | Booked | Booked |
| 14th | £440 | Booked |
| 21st | Booked | £525 |
| 28th | £440 | £525 |
| July | S25 | S41x |
| 5th | £440 | Booked |
| 12th | Booked | £525 |
| 19th | Booked | Booked |
| 26th | £698 | Booked |
| August | S25 | S41x |
| 2nd | Booked | Booked |
| 9th | Booked | Booked |
| 16th | £698 | Booked |
| 23rd-Bank Holiday | Booked | Booked |
| 30th | £505 | £565 |
| September | S25 | S41x |
| 6th | Booked | £398 |
| 13th | £348 | Booked |
| 20th | £348 | £365 |
| 27th | £345 | £365 |
| October | S25 | S41x |
| 4th | £300 | £345 |
| 11th | £298 | £310 |
| 18th | £298 | £310 |
| 25th-Half Term | Booked | Booked |
| November | S25 | S41x |
| 1st | £150 | Unavailable |
| 8th | £150 | Unavailable |
.